Michigan City High School Sectional Championships
School Year | Sport | Head Coach |
1995-96 | Boys Tennis | Norm Bruemmer |
1995-96 | Girls Cross Country | Tim Bumber |
1995-96 | Volleyball | Bennie Edwards |
1995-96 | Girls Tennis | Norm Bruemmer |
1995-96 | Boys Track | Cabot Holmes |
1995-96 | Girls Track | Tim Bumber |
1995-96 | Softball | Dennis Frederick |
1995-96 | Boys Golf | Jack Seyring |
1996-97 | Girls Cross Country | Tim Bumber |
1996-97 | Volleyball | Bennie Edwards |
1996-97 | Girls Basketball | Tim Scott |
1996-97 | Girls Tennis | Norm Bruemmer |
1996-97 | Girls Track | Tim Bumber |
1996-97 | Boys Golf | Terry Peckat |
1997-98 | Girls Cross Country | Tim Bumber |
1997-98 | Boys Track | Jerry Carpenter |
1997-98 | Girls Track | Tim Bumber |
1997-98 | Girls Tennis | Norm Bruemmer |
1997-98 | Boys Golf | Terry Peckat |
1998-99 | Girls Track | Tim Bumber |
1998-99 | Girls Tennis | Norm Bruemmer |
1999-00 | Girls Cross Country | Tim Bumber |
1999-00 | Volleyball | Bennie Edwards |
2000-01 | Volleyball | Bennie Edwards |
2000-01 | Girls Tennis | Norm Bruemmer |
2001-02 | Boys Tennis | Norm Bruemmer |
2001-02 | Volleyball | Bennie Edwards |
2001-02 | Girls Tennis | Norm Bruemmer |
2001-02 | Baseball | Rich Lenard |
2002-03 | Boys Tennis | Norm Bruemmer |
2002-03 | Girls Tennis | Norm Bruemmer |
2003-04 | Girls Cross Country | Tim Bumber |
2003-04 | Boys Tennis | Norm Bruemmer |
2003-04 | Volleyball | Vera Jones |
2003-04 | Girls Tennis | Norm Bruemmer |
2004-05 | Boys Tennis | Norm Bruemmer |
2004-05 | Volleyball | Vera Jones |
2004-05 | Girls Tennis | Norm Bruemmer |
2005-06 | Girls Cross Country | Tim Bumber |
2005-06 | Girls Tennis | Norm Bruemmer |
2006-07 | Boys Tennis | Norm Bruemmer |
2006-07 | Girls Tennis | Norm Bruemmer |
2006-07 | Boys Golf | Ed Scrivnor |
2007-08 | Boys Soccer | Bruce Stahl |
2007-08 | Girls Basketball | Gary Collins |
2007-08 | Girls Tennis | Norm Bruemmer |
2008-09 | Girls Basketball | Terry Allen |
2008-09 | Girls Tennis | Norm Bruemmer |
2009-10 | Girls Tennis | Norm Bruemmer |
2010-11 | Girls Tennis | Norm Bruemmer |
2011-12 | Girls Basketball | Mike Megyese |
2011-12 | Girls Tennis | Don Varda |
2012-13 | Girls Tennis | Don Varda |
2013-14 | Girls Tennis | Don Varda |
2014-15 | Boys Golf | Jason Lenig |
2015-16 | Unified Track | Craig Shaman |
2016-17 | Unified Track | Craig Shaman |
2017-18 | Volleyball | T.R. Harlan |
2017-18 | Football | Phil Mason |
2018-19 | Girls Golf | Drew White |
2018-19 | Volleyball | T.R. Harlan |
2018-19 | Football | Phil Mason |
Most Sectional Titles by Coach
Norm Bruemmer (Boys and Girls Tennis) 21
Tim Bumber (Girls Track and Cross Country) 10
Bennie Edwards (Volleyball) 5
Most Sectional Titles by Sport
Girls Tennis (18)
Volleyball (9)
Girls Cross Country (6)
Boys Tennis (6)
Most Sectional Titles by Year
1995-96 (8)
1996-97 (6)
1997-98 (5)
2001-02 (4)
2003-04 (4)
Most Sectional Titles by Season
Spring 1995-96 (5)
Spring 1997-98 (4)
Fall 1995-96 (3)
Spring 1996-97 (3)
Fall 2003-04 (3)
Fall 2018-19 (3)